Home / Teams / Red Bull-BORA-hansgrohe
Germany · WorldTeam · 30 riders · avg age 27.6
Red Bull-BORA-hansgrohe
€22.7M
estimated riders' wage bill · 48% of budget · median €257k
Riders over €1M
6
3 reported salaries on the team
Points out of contract for 2027
18.5%
9 riders without a 2027 deal
Leaving or retiring
0
1 confirmed arrivals from other WorldTeams
Prize money generated, 2026
€757k
3.3% of the riders' wage bill · wage bill rank #4
Top 5 earners
- 1Remco Evenepoel3241 pts · Climber€6.6M Reported
- 2Primož Roglič633 pts · Climber€4M Reported
- 3Jai Hindley1006 pts · Climber€2.5M Reported
- 4Giulio Pellizzari1312 pts · Climber€1.1M Model
- 5Florian Lipowitz1154 pts · GC rider€1M Model
Leaving / retiring
Nobody confirmed leaving yet.
Arriving for 2027
- Georg Steinhauserfrom EF Education-EasyPost313 pts
Roster 30 riders
| Rider | Age | Spec | PCS pts | Salary est. | Basis | Pts/€100k | Until | Status | Agency |
|---|---|---|---|---|---|---|---|---|---|
| Remco Evenepoel | 26 | Climber | 3241 | €6.6M | Reported | 49.1 | 2028 | Under contract | family |
| Primož Roglič | 36 | Climber | 633 | €4M | Reported | 15.8 | 2026 | No contract for 2027 | WSP Worldsport Promotion SA |
| Jai Hindley | 30 | Climber | 1006 | €2.5M | Reported | 40.2 | 2028 | Under contract | Altus Sports Management |
| Giulio Pellizzari | 22 | Climber | 1312 | €1.1M | Model | 120.7 | 2029 | Under contract | A&J All Sports |
| Florian Lipowitz | 25 | GC rider | 1154 | €1M | Model | 110.2 | 2029 | Under contract | TEAMVISION sports |
| Jordi Meeus | 28 | Sprinter | 1067 | €1M | Model | 102.3 | 2026 | No contract for 2027 | SEG Cycling |
| Laurence Pithie | 24 | Classics | 1008 | €904k | Model | 111.5 | 2027 | Under contract | Dharma Sports Management |
| Aleksandr Vlasov | 30 | Climber | 475 | €642k | Model | 74.0 | 2027 | Under contract | Giuseppe Acquadro (independent) |
| Daniel Felipe Martínez | 30 | GC rider | 347 | €451k | Model | 76.9 | 2027 | Under contract | Giuseppe Acquadro (independent) |
| Finn Fisher-Black | 24 | Puncheur | 481 | €447k | Model | 107.6 | 2027 | Under contract | 258 Protege |
| Danny van Poppel | 33 | Sprinter | 329 | €411k | Model | 80.0 | 2026 | No contract for 2027 | SEG Cycling |
| Maxim van Gils | 26 | Classics | 294 | €384k | Model | 76.6 | 2027 | Under contract | A&J All Sports |
| Tim van Dijke | 26 | Classics | 422 | €342k | Model | 123.4 | 2027 | Under contract | ISEA Sport Management |
| Arne Marit | 27 | Classics | 307 | €270k | Model | 113.7 | 2027 | Under contract | THE·TEAM (ex-Wasserman) |
| Gianni Vermeersch | 33 | Classics | 317 | €257k | Model | 123.3 | 2028 | Under contract | THE·TEAM (ex-Wasserman) |
| Luke Tuckwell | 22 | GC rider | 350 | €208k | Model | 168.3 | 2028 | Under contract | unknown |
| Mattia Cattaneo | 35 | Time trialist | 164 | €190k | Model | 86.3 | 2028 | Under contract | PM Cycling Agency |
| Nico Denz | 32 | Puncheur | 136 | €190k | Model | 71.6 | 2026 | No contract for 2027 | Agentur Baumer |
| Giovanni Aleotti | 27 | GC rider | 123 | €190k | Model | 64.7 | 2026 | No contract for 2027 | Sportfixing.com |
| Jan Tratnik | 36 | Time trialist | 95 | €190k | Model | 50.0 | 2028 | Under contract | WSP Worldsport Promotion SA |
| Gianni Moscon | 32 | Classics | 75 | €190k | Model | 39.5 | 2027 | Under contract | LAM Sports |
| Mick van Dijke | 26 | GC rider | 218 | €187k | Model | 116.6 | 2027 | Under contract | ISEA Sport Management |
| Ben Zwiehoff | 32 | GC rider | 133 | €143k | Model | 93.0 | 2026 | No contract for 2027 | TEAMVISION sports |
| Jarrad Drizners | 27 | GC rider | 25 | €143k | Model | 17.5 | 2026 | No contract for 2027 | unknown |
| Frederik Wandahl | 25 | Classics | 15 | €143k | Model | 10.5 | 2028 | Under contract | Kec Pro Sport Management |
| Emil Herzog | 21 | Classics | 155 | €115k | Model | 134.8 | 2026 | No contract for 2027 | Corso Sports Marketing |
| Haimar Etxeberria | 23 | Classics | 138 | €102k | Model | 135.3 | 2027 | Under contract | unknown |
| Adrien Boichis | 23 | Puncheur | 142 | €95k | Model | 149.5 | 2027 | Under contract | unknown |
| Callum Thornley | 23 | Time trialist | 108 | €95k | Model | 113.7 | 2027 | Under contract | unknown |
| Alexander Hajek | 23 | GC rider | 45 | €95k | Model | 47.4 | 2026 | No contract for 2027 | A&J All Sports |
Budget sources on the Sources page. Results: PCS team page ↗.