Home / Agencies / WSP Worldsport Promotion SA
Rider agency · Switzerland · #9 of 32 by points
WSP Worldsport Promotion SA
3.0%
of all WorldTour PCS points in 2026
PCS points 2026
4809
3.0% of the WorldTour
Clients' estimated wages
€11.7M
4.3% of the WT wage bill
Implied commission
€0.6–0.9M
per year at the usual 5–7.5%
Clients out of contract
2
for 2027
Clients 9 riders
Sources: FirstCycling agency page
| Rider | Team | Age | PCS pts | Salary est. | Basis | Until | Status | Conf. |
|---|---|---|---|---|---|---|---|---|
| Jonas Vingegaard | Visma | Lease a Bike | 29 | 2424 | €5M | Reported | 2028 | Under contract | high |
| Ben Tulett | Visma | Lease a Bike | 25 | 673 | €992k | Model | 2027 | Under contract | high |
| Primož Roglič | Red Bull-BORA-hansgrohe | 36 | 633 | €4M | Reported | 2026 | No contract for 2027 | high |
| Jørgen Nordhagen | Visma | Lease a Bike | 21 | 555 | €743k | Model | 2027 | Under contract | high |
| Torstein Træen | Uno-X Mobility | 31 | 238 | €201k | Model | 2027 | Under contract | high |
| Attila Valter | Bahrain Victorious | 28 | 111 | €259k | Model | 2028 | Under contract | high |
| Jan Tratnik | Red Bull-BORA-hansgrohe | 36 | 95 | €190k | Model | 2028 | Under contract | high |
| Fran Miholjević | Bahrain Victorious | 24 | 60 | €111k | Model | 2027 | Under contract | high |
| Vegard Stake Laengen | UAE Team Emirates-XRG | 37 | 20 | €213k | Model | 2026 | No contract for 2027 | high |
Client lists come from public rosters and press; an agency's own website is the authoritative version and may include riders outside the men's WorldTour, which we don't list yet. Correct this page.