Rider agency · #18 of 32 by points
258 Protege
1.2%
of all WorldTour PCS points in 2026
PCS points 2026
2002
1.2% of the WorldTour
Clients' estimated wages
€3.8M
1.4% of the WT wage bill
Implied commission
€0.2–0.3M
per year at the usual 5–7.5%
Clients out of contract
1
for 2027
Clients 6 riders
Sources: FirstCycling agency page · FirstCycling agency page (name variant)
| Rider | Team | Age | PCS pts | Salary est. | Basis | Until | Status | Conf. |
|---|---|---|---|---|---|---|---|---|
| Finn Fisher-Black | Red Bull-BORA-hansgrohe | 24 | 481 | €447k | Model | 2027 | Under contract | high |
| Andrew August | Netcompany INEOS | 20 | 433 | €1.1M | Model | 2026 | Leaving | high |
| Joshua Tarling | Netcompany INEOS | 22 | 311 | €827k | Model | 2027 | Under contract | high |
| Noah Hobbs | EF Education-EasyPost | 22 | 298 | €369k | Model | 2027 | Under contract | high |
| Artem Shmidt | Netcompany INEOS | 22 | 277 | €415k | Model | 2026 | Leaving | high |
| Ethan Hayter | Soudal Quick-Step | 27 | 202 | €621k | Model | 2026 | No contract for 2027 | high |
Client lists come from public rosters and press; an agency's own website is the authoritative version and may include riders outside the men's WorldTour, which we don't list yet. Correct this page.