Home / Agencies / Corso Sports Marketing
Rider agency · Belgium · #7 of 32 by points
Corso Sports Marketing
4.1%
of all WorldTour PCS points in 2026
PCS points 2026
6635
4.1% of the WorldTour
Clients' estimated wages
€12.9M
4.7% of the WT wage bill
Implied commission
€0.6–1.0M
per year at the usual 5–7.5%
Clients out of contract
8
for 2027
Clients 20 riders
Sources: FirstCycling agency page
| Rider | Team | Age | PCS pts | Salary est. | Basis | Until | Status | Conf. |
|---|---|---|---|---|---|---|---|---|
| Tobias Lund Andresen | Decathlon CMA CGM | 24 | 1185 | €2M | Model | 2028 | Under contract | high |
| Mads Pedersen | Lidl-Trek | 30 | 1121 | €2.5M | Reported | 2029 | Under contract | high |
| Matthew Riccitello | Decathlon CMA CGM | 24 | 864 | €1.4M | Model | 2028 | Under contract | high |
| João Almeida | UAE Team Emirates-XRG | 28 | 619 | €2.5M | Reported | 2028 | Under contract | high |
| António Morgado | UAE Team Emirates-XRG | 22 | 583 | €802k | Model | 2027 | Under contract | high |
| Kevin Vermaerke | UAE Team Emirates-XRG | 25 | 424 | €584k | Model | 2028 | Under contract | high |
| Michael Valgren | EF Education-EasyPost | 34 | 354 | €670k | Model | 2026 | No contract for 2027 | high |
| Tord Gudmestad | Decathlon CMA CGM | 25 | 226 | €300k | Model | 2026 | No contract for 2027 | high |
| Ivo Oliveira | UAE Team Emirates-XRG | 30 | 173 | €200k | Model | 2029 | Under contract | high |
| Rui Oliveira | UAE Team Emirates-XRG | 30 | 155 | €201k | Model | 2029 | Under contract | high |
| Emil Herzog | Red Bull-BORA-hansgrohe | 21 | 155 | €115k | Model | 2026 | No contract for 2027 | high |
| Mikkel Bjerg | UAE Team Emirates-XRG | 27 | 134 | €288k | Model | 2027 | Under contract | high |
| Jonas Rutsch | Lotto Intermarché | 28 | 126 | €177k | Model | 2026 | No contract for 2027 | high |
| William Blume Levy | Uno-X Mobility | 25 | 102 | €92k | Model | 2026 | No contract for 2027 | high |
| Connor Swift | Netcompany INEOS | 30 | 94 | €261k | Model | 2026 | No contract for 2027 | high |
| Casper Pedersen | Soudal Quick-Step | 30 | 84 | €175k | Model | 2026 | Leaving | high |
| Pascal Eenkhoorn | Soudal Quick-Step | 29 | 80 | €195k | Model | 2028 | Under contract | high |
| Tao Geoghegan Hart | Lidl-Trek | 31 | 75 | €290k | Model | 2026 | No contract for 2027 | high |
| Gianluca Pollefliet | Decathlon CMA CGM | 24 | 58 | €145k | Model | 2026 | No contract for 2027 | high |
| Niklas Behrens | Visma | Lease a Bike | 22 | 23 | €61k | Model | 2027 | Under contract | high |
Client lists come from public rosters and press; an agency's own website is the authoritative version and may include riders outside the men's WorldTour, which we don't list yet. Correct this page.