Home / Agencies / PM Cycling Agency
Rider agency · #15 of 32 by points
PM Cycling Agency
1.3%
of all WorldTour PCS points in 2026
PCS points 2026
2156
1.3% of the WorldTour
Clients' estimated wages
€3.0M
1.1% of the WT wage bill
Implied commission
€0.2–0.2M
per year at the usual 5–7.5%
Clients out of contract
3
for 2027
Clients 7 riders
Sources: FirstCycling agency page · FirstCycling agency page (name variant)
| Rider | Team | Age | PCS pts | Salary est. | Basis | Until | Status | Conf. |
|---|---|---|---|---|---|---|---|---|
| Natnael Tesfatsion | Movistar Team | 27 | 788 | €1.2M | Model | 2026 | No contract for 2027 | high |
| Diego Ulissi | XDS Astana | 37 | 450 | €555k | Model | 2027 | Under contract | high |
| Alessandro Borgo | Bahrain Victorious | 21 | 243 | €236k | Model | 2028 | Under contract | high |
| Diego Pescador | Movistar Team | 21 | 227 | €265k | Model | 2027 | Under contract | high |
| Jefferson Alexander Cepeda | EF Education-EasyPost | 28 | 189 | €323k | Model | 2026 | No contract for 2027 | high |
| Mattia Cattaneo | Red Bull-BORA-hansgrohe | 35 | 164 | €190k | Model | 2028 | Under contract | high |
| Amanuel Ghebreigzabhier | Lidl-Trek | 32 | 95 | €184k | Model | 2026 | No contract for 2027 | high |
Client lists come from public rosters and press; an agency's own website is the authoritative version and may include riders outside the men's WorldTour, which we don't list yet. Correct this page.