Home / Agencies / Altus Sports Management
Rider agency · #12 of 32 by points
Altus Sports Management
1.6%
of all WorldTour PCS points in 2026
PCS points 2026
2520
1.6% of the WorldTour
Clients' estimated wages
€5.5M
2.0% of the WT wage bill
Implied commission
€0.3–0.4M
per year at the usual 5–7.5%
Clients out of contract
3
for 2027
Clients 11 riders
Sources: FirstCycling agency page · FirstCycling agency page (name variant)
| Rider | Team | Age | PCS pts | Salary est. | Basis | Until | Status | Conf. |
|---|---|---|---|---|---|---|---|---|
| Jai Hindley | Red Bull-BORA-hansgrohe | 30 | 1006 | €2.5M | Reported | 2028 | Under contract | high |
| Lewis Askey | NSN Cycling Team | 25 | 595 | €740k | Model | 2028 | Under contract | high |
| Paul Double | Jayco AlUla | 30 | 570 | €598k | Model | 2028 | Under contract | high |
| Harry Sweeny | EF Education-EasyPost | 28 | 182 | €271k | Model | 2026 | No contract for 2027 | high |
| Darren Rafferty | EF Education-EasyPost | 23 | 58 | €108k | Model | 2027 | Under contract | high |
| Bob Jungels | Netcompany INEOS | 33 | 35 | €414k | Model | 2026 | Retiring | high |
| Oliver Peace | Picnic PostNL | 21 | 25 | €56k | Model | 2027 | Under contract | high |
| James Knox | Picnic PostNL | 30 | 25 | €203k | Model | 2026 | No contract for 2027 | high |
| Archie Ryan | EF Education-EasyPost | 24 | 14 | €127k | Model | 2027 | Under contract | high |
| Joseph Blackmore | NSN Cycling Team | 23 | 10 | €125k | Model | 2026 | No contract for 2027 | high |
| Max Poole | Picnic PostNL | 23 | 0 | €392k | Model | 2027 | Under contract | high |
Client lists come from public rosters and press; an agency's own website is the authoritative version and may include riders outside the men's WorldTour, which we don't list yet. Correct this page.