Home / Agencies / Dharma Sports Management
Rider agency · #11 of 32 by points
Dharma Sports Management
2.0%
of all WorldTour PCS points in 2026
PCS points 2026
3197
2.0% of the WorldTour
Clients' estimated wages
€4.3M
1.6% of the WT wage bill
Implied commission
€0.2–0.3M
per year at the usual 5–7.5%
Clients out of contract
3
for 2027
Clients 10 riders
Sources: FirstCycling agency page · FirstCycling agency page (name variant) · equipecycliste-groupama-fdj.fr (agent Manuel Quinziato, 2022)
| Rider | Team | Age | PCS pts | Salary est. | Basis | Until | Status | Conf. |
|---|---|---|---|---|---|---|---|---|
| Laurence Pithie | Red Bull-BORA-hansgrohe | 24 | 1008 | €904k | Model | 2027 | Under contract | medium |
| Jonathan Milan | Lidl-Trek | 25 | 844 | €1.4M | Model | 2029 | Under contract | high |
| Andreas Leknessund | Uno-X Mobility | 27 | 659 | €649k | Model | 2029 | Under contract | high |
| Andrea Bagioli | Lidl-Trek | 27 | 265 | €508k | Model | 2026 | Leaving | high |
| Carlos Verona | Lidl-Trek | 33 | 217 | €301k | Model | 2028 | Under contract | high |
| Callum Scotson | Decathlon CMA CGM | 30 | 77 | €145k | Model | 2026 | No contract for 2027 | high |
| Luka Mezgec | Jayco AlUla | 38 | 53 | €136k | Model | 2026 | Retiring | high |
| Erik Nordsæter Resell | Uno-X Mobility | 29 | 44 | €92k | Model | 2026 | No contract for 2027 | high |
| Jonas Hem Hvideberg | Uno-X Mobility | 27 | 25 | €92k | Model | 2026 | No contract for 2027 | high |
| Filippo Conca | Jayco AlUla | 27 | 5 | €102k | Model | 2027 | Under contract | high |
Client lists come from public rosters and press; an agency's own website is the authoritative version and may include riders outside the men's WorldTour, which we don't list yet. Correct this page.