Home / Agencies / TEAMVISION sports
Rider agency · #4 of 32 by points
TEAMVISION sports
7.0%
of all WorldTour PCS points in 2026
PCS points 2026
11204
7.0% of the WorldTour
Clients' estimated wages
€16.0M
5.9% of the WT wage bill
Implied commission
€0.8–1.2M
per year at the usual 5–7.5%
Clients out of contract
7
for 2027
Clients 28 riders
Sources: FirstCycling agency page · FirstCycling agency page (name variant)
| Rider | Team | Age | PCS pts | Salary est. | Basis | Until | Status | Conf. |
|---|---|---|---|---|---|---|---|---|
| Christian Scaroni | XDS Astana | 28 | 1471 | €1.3M | Model | 2028 | Under contract | high |
| Felix Gall | Decathlon CMA CGM | 28 | 1342 | €2.4M | Model | 2026 | No contract for 2027 | high |
| Florian Lipowitz | Red Bull-BORA-hansgrohe | 25 | 1154 | €1M | Model | 2029 | Under contract | high |
| Matteo Jorgenson | Visma | Lease a Bike | 27 | 941 | €1.7M | Model | 2029 | Under contract | high |
| Brandon McNulty | UAE Team Emirates-XRG | 28 | 917 | €1.6M | Model | 2030 | Under contract | high |
| Max Kanter | XDS Astana | 28 | 755 | €667k | Model | 2027 | Under contract | high |
| Derek Gee-West | Lidl-Trek | 29 | 605 | €847k | Model | 2028 | Under contract | high |
| Per Strand Hagenes | Visma | Lease a Bike | 23 | 416 | €638k | Model | 2027 | Under contract | high |
| Ilan van Wilder | Soudal Quick-Step | 26 | 406 | €904k | Model | 2028 | Under contract | high |
| Max Walscheid | Lidl-Trek | 33 | 386 | €521k | Model | 2028 | Under contract | high |
| Gregor Mühlberger | Decathlon CMA CGM | 32 | 324 | €546k | Model | 2026 | No contract for 2027 | high |
| Georg Steinhauser | EF Education-EasyPost | 24 | 313 | €498k | Model | 2026 | Leaving | high |
| Mikkel Frølich Honoré | EF Education-EasyPost | 29 | 291 | €542k | Model | 2026 | No contract for 2027 | high |
| Liam Slock | Lotto Intermarché | 25 | 276 | €293k | Model | 2026 | Leaving | high |
| Felix Engelhardt | Jayco AlUla | 26 | 273 | €329k | Model | 2027 | Under contract | high |
| Pascal Ackermann | Jayco AlUla | 32 | 217 | €534k | Model | 2027 | Under contract | high |
| Henri Uhlig | Alpecin-Premier Tech | 25 | 190 | €172k | Model | 2027 | Under contract | high |
| Pepijn Reinderink | Soudal Quick-Step | 24 | 142 | €167k | Model | 2027 | Under contract | high |
| Ben Zwiehoff | Red Bull-BORA-hansgrohe | 32 | 133 | €143k | Model | 2026 | No contract for 2027 | high |
| Matevž Govekar | Bahrain Victorious | 26 | 120 | €156k | Model | 2027 | Under contract | high |
| Johan Jacobs | Groupama-FDJ United | 29 | 120 | €141k | Model | 2028 | Under contract | high |
| Davide de Pretto | Jayco AlUla | 24 | 105 | €137k | Model | 2027 | Under contract | high |
| Tobias Bayer | Alpecin-Premier Tech | 26 | 65 | €109k | Model | 2026 | No contract for 2027 | high |
| Michael Gogl | Alpecin-Premier Tech | 32 | 58 | €109k | Model | 2026 | No contract for 2027 | high |
| Pietro Mattio | Visma | Lease a Bike | 22 | 57 | €61k | Model | 2027 | Under contract | high |
| Lennard Kämna | Lidl-Trek | 30 | 44 | €184k | Model | 2027 | Under contract | high |
| Stian Edvardsen-Fredheim | Uno-X Mobility | 23 | 43 | €74k | Model | 2028 | Under contract | high |
| Patrick Gamper | Jayco AlUla | 29 | 40 | €102k | Model | 2026 | No contract for 2027 | high |
Client lists come from public rosters and press; an agency's own website is the authoritative version and may include riders outside the men's WorldTour, which we don't list yet. Correct this page.