Home / Agencies / ISEA Sport Management
Rider agency · Belgium · #8 of 32 by points
ISEA Sport Management
3.6%
of all WorldTour PCS points in 2026
PCS points 2026
5853
3.6% of the WorldTour
Clients' estimated wages
€10.7M
3.9% of the WT wage bill
Implied commission
€0.5–0.8M
per year at the usual 5–7.5%
Clients out of contract
2
for 2027
Clients 17 riders
Sources: FirstCycling agency page · https://isea.be/en/cycling/athletes · https://www.wielerkrant.be/nieuws/2024-12-19/manager-onthult-waarom-widar-nu-toch-heeft-verlengd-bij-lotto-dat-waren-bepalende-factoren · isea.be athlete page
| Rider | Team | Age | PCS pts | Salary est. | Basis | Until | Status | Conf. |
|---|---|---|---|---|---|---|---|---|
| Wout van Aert | Visma | Lease a Bike | 31 | 1372 | €4M | Reported | — | Under contract | high |
| Christophe Laporte | Visma | Lease a Bike | 33 | 942 | €1.5M | Model | 2029 | Under contract | high |
| Jenno Berckmoes | Lotto Intermarché | 25 | 781 | €1M | Model | 2027 | Under contract | high |
| Steffen de Schuyteneer | Lotto Intermarché | 21 | 487 | €606k | Model | 2029 | Under contract | high |
| Tim van Dijke | Red Bull-BORA-hansgrohe | 26 | 422 | €342k | Model | 2027 | Under contract | high |
| Milan Menten | Lotto Intermarché | 29 | 274 | €444k | Model | 2028 | Under contract | high |
| Stan Dewulf | Decathlon CMA CGM | 28 | 255 | €451k | Model | 2026 | Leaving | high |
| Jarno Widar | Lotto Intermarché | 20 | 245 | €512k | Model | 2028 | Under contract | high |
| Mick van Dijke | Red Bull-BORA-hansgrohe | 26 | 218 | €187k | Model | 2027 | Under contract | high |
| Toon Aerts | Lotto Intermarché | 32 | 194 | €203k | Model | 2027 | Under contract | high |
| Victor Campenaerts | Visma | Lease a Bike | 34 | 145 | €290k | Model | 2028 | Under contract | high |
| Rune Herregodts | UAE Team Emirates-XRG | 28 | 122 | €170k | Model | 2026 | No contract for 2027 | high |
| Oliver Naesen | Decathlon CMA CGM | 35 | 112 | €400k | Model | 2027 | Under contract | high |
| Dries de Bondt | Jayco AlUla | 35 | 105 | €147k | Model | 2027 | Under contract | high |
| Sander de Pestel | Decathlon CMA CGM | 27 | 84 | €145k | Model | 2028 | Under contract | high |
| Cedric Beullens | Lotto Intermarché | 29 | 66 | €109k | Model | 2026 | No contract for 2027 | high |
| Bert van Lerberghe | Soudal Quick-Step | 33 | 29 | €179k | Model | 2028 | Under contract | high |
Client lists come from public rosters and press; an agency's own website is the authoritative version and may include riders outside the men's WorldTour, which we don't list yet. Correct this page.