How to Turn Pro Cycling

Home / Teams

18 WorldTeams by money

Estimated 2026 budget, riders' wage bill, and how much of each team's scoring is out of contract for 2027. The 16 ProTeams are below.

TeamBudget est.Wage bill est.RidersMedian salaryPCS ptsPts shareNo contract '27Pts at risk
UAE Team Emirates-XRG €60M (50–70) €30.9M30€633k1922511.9% 45.9%
Netcompany INEOS €52M (45–60) €25.5M29€668k89345.6% 1029.4%
Visma | Lease a Bike €50M (48–52) €24.2M30€458k130078.1% 10.5%
Red Bull-BORA-hansgrohe €48M (45–55) €22.7M30€257k143158.9% 918.5%
Lidl-Trek €45M (45–50) €21.1M30€500k113327.0% 58.4%
Decathlon CMA CGM €42M (40–50) €19.1M29€425k115107.2% 618.9%
Soudal Quick-Step €35M (25–40) €15.1M30€359k80925.0% 49.0%
EF Education-EasyPost €30M (28–32) €12.6M31€369k69384.3% 1230.6%
Movistar Team €28M (25–30) €11.6M28€364k65434.1% 614.9%
Alpecin-Premier Tech €28M (25–30) €11.6M30€123k64934.0% 88.8%
Bahrain Victorious €28M (25–30) €11.6M28€236k76274.7% 59.3%
Groupama-FDJ United €25M (23–27) €10.1M29€260k59043.7% 618.2%
XDS Astana €25M (20–28) €10.1M32€272k107846.7% 1125.2%
Lotto Intermarché €24M (22–26) €9.6M31€177k63263.9% 76.6%
NSN Cycling Team €24M (20–28) €9.6M31€202k63634.0% 1342.1%
Jayco AlUla €24M (20–26) €9.6M30€137k68864.3% 813.9%
Picnic PostNL €22M (18–24) €8.7M30€183k27401.7% 916.7%
Uno-X Mobility €20M (16–22) €7.8M32€170k78704.9% 611.2%

Budgets are journalistic estimates with ranges (Gazzetta, Cyclingnews, Cycling Weekly, Wielerkrant); audited accounts exist for a handful of teams and are listed on the Sources page. Wage bill = sum of our rider estimates = budget × a rider-wage share that rises from 39% (Uno-X) to 52% (UAE), league average 45% (UCI 2024).

16 ProTeams

The second division. Budgets here are thinner-sourced (most are our own estimates, tier T3) and the wage share is capped at 36%; for the smallest teams the UCI minimum wage alone sets the wage bill. ProTeam salaries and rankings →

TeamBudget est.Wage bill est.RidersMedian salaryPCS ptsPts shareNo contract '27Pts at risk
Tudor Pro Cycling €25M (22–30) €10.12M31€82k696613.6% 1113.6%
Cofidis €22M (19–25) €8.7M33€108k640012.5% 619.5%
Pinarello Q36.5 €19M (15–22) €7.33M32€104k653412.7% 1822.1%
TotalEnergies €14M (12–16) €5.18M31€85k518910.1% 31100.0%
Unibet Rose Rockets €8M (6–10) €2.88M30€48k530310.3% 932.6%
Novo Nordisk €7M (5–9) €1.06M21€54k470.1% 1797.9%
Caja Rural-Seguros RGA €5M (4–6) €1.8M29€38k34866.8% 1657.9%
Modern Adventure €5M (4–7) €1.8M21€50k10162.0% 13.5%
Polti VisitMalta €5M (4–6) €1.8M25€46k27625.4% 1673.3%
Bardiani-CSF-7 Saber €4.5M (3.5–5.5) €1.62M26€39k20674.0% 1267.5%
Euskaltel-Euskadi €4.5M (4–5.5) €1.62M26€40k17853.5% 1330.5%
Flanders-Baloise €4M (3.5–5) €1.44M20€58k9501.8% 20100.0%
Kern Pharma €4M (3.5–5) €1.44M25€35k20734.0% 1484.6%
MBH Bank CSB Telecom Fort €4M (3–5) €1.44M24€38k17433.4% 659.4%
Burgos-Burpellet BH €3.5M (3–4.5) €1.26M25€35k29365.7% 1971.2%
Solution Tech-NIPPO-Rali €2.5M (2–3.5) €0.89M23€35k21424.2% 2198.5%