Home / Teams / UAE Team Emirates-XRG
UAE · WorldTeam · 30 riders · avg age 27.8
UAE Team Emirates-XRG
€30.9M
estimated riders' wage bill · 52% of budget · median €633k
Riders over €1M
9
4 reported salaries on the team
Points out of contract for 2027
5.9%
4 riders without a 2027 deal
Leaving or retiring
1
1 confirmed arrivals from other WorldTeams
Prize money generated, 2026
€1.6M
5.1% of the riders' wage bill · wage bill rank #1
Top 5 earners
- 1Tadej Pogačar4881 pts · Climber€8.2M Reported
- 2Adam Yates838 pts · Climber€2.7M Reported
- 3João Almeida619 pts · GC rider€2.5M Reported
- 4Isaac del Toro3200 pts · Climber€2M Reported
- 5Brandon McNulty917 pts · GC rider€1.6M Model
Leaving / retiring
- Juan Sebastián Molano194 pts→ Lotto Intermarché
Arriving for 2027
- Marco Frigofrom NSN Cycling Team219 pts
Roster 30 riders
| Rider | Age | Spec | PCS pts | Salary est. | Basis | Pts/€100k | Until | Status | Agency |
|---|---|---|---|---|---|---|---|---|---|
| Tadej Pogačar | 27 | Climber | 4881 | €8.2M | Reported | 59.5 | 2032 | Under contract | A&J All Sports |
| Adam Yates | 34 | Climber | 838 | €2.7M | Reported | 31.0 | 2028 | Under contract | family |
| João Almeida | 28 | GC rider | 619 | €2.5M | Reported | 24.8 | 2028 | Under contract | Corso Sports Marketing |
| Isaac del Toro | 22 | Climber | 3200 | €2M | Reported | 160.0 | 2031 | Under contract | A&J All Sports |
| Brandon McNulty | 28 | GC rider | 917 | €1.6M | Model | 56.9 | 2030 | Under contract | TEAMVISION sports |
| Benoît Cosnefroy | 30 | Classics | 888 | €1.5M | Model | 60.7 | 2028 | Under contract | LC Management (Lyon Cyclisme) |
| Jay Vine | 30 | Time trialist | 898 | €1.2M | Model | 71.9 | 2029 | Under contract | SEG Cycling |
| Jan Christen | 22 | Classics | 863 | €1.2M | Model | 74.1 | 2030 | Under contract | A&J All Sports |
| Jhonatan Narváez | 29 | Puncheur | 637 | €1M | Model | 63.1 | 2029 | Under contract | Giuseppe Acquadro (independent) |
| Florian Vermeersch | 27 | Classics | 619 | €932k | Model | 66.4 | 2029 | Under contract | THE·TEAM (ex-Wasserman) |
| Tim Wellens | 35 | GC rider | 443 | €891k | Model | 49.7 | 2027 | Under contract | THE·TEAM (ex-Wasserman) |
| Pavel Sivakov | 29 | GC rider | 433 | €805k | Model | 53.8 | 2026 | No contract for 2027 | THE·TEAM (ex-Wasserman) |
| António Morgado | 22 | Classics | 583 | €802k | Model | 72.7 | 2027 | Under contract | Corso Sports Marketing |
| Igor Arrieta | 23 | Climber | 561 | €721k | Model | 77.8 | 2026 | No contract for 2027 | unknown |
| GROßSCHARTNER Felix Großschartner | 32 | GC rider | 367 | €633k | Model | 58.0 | 2027 | Under contract | A&J All Sports |
| Kevin Vermaerke | 25 | GC rider | 424 | €584k | Model | 72.6 | 2028 | Under contract | Corso Sports Marketing |
| Nils Politt | 32 | Classics | 341 | €573k | Model | 59.5 | 2029 | Under contract | Agentur Baumer |
| Marc Soler | 32 | Climber | 224 | €463k | Model | 48.4 | 2027 | Under contract | Kec Pro Sport Management |
| Adrià Pericas | 20 | GC rider | 310 | €447k | Model | 69.4 | 2030 | Under contract | unknown |
| Juan Sebastián Molano | 31 | Sprinter | 194 | €356k | Model | 54.5 | 2026 | Leaving | A&J All Sports |
| Mikkel Bjerg | 27 | Time trialist | 134 | €288k | Model | 46.5 | 2027 | Under contract | Corso Sports Marketing |
| Vegard Stake Laengen | 37 | GC rider | 20 | €213k | Model | 9.4 | 2026 | No contract for 2027 | WSP Worldsport Promotion SA |
| Julius Johansen | 26 | Time trialist | 174 | €204k | Model | 85.3 | 2028 | Under contract | Skelde Performance |
| Rui Oliveira | 30 | Puncheur | 155 | €201k | Model | 77.1 | 2029 | Under contract | Corso Sports Marketing |
| Ivo Oliveira | 30 | Time trialist | 173 | €200k | Model | 86.5 | 2029 | Under contract | Corso Sports Marketing |
| Pablo Torres | 20 | Climber | 86 | €179k | Model | 48.0 | 2030 | Under contract | unknown |
| Rune Herregodts | 28 | Time trialist | 122 | €170k | Model | 71.8 | 2026 | No contract for 2027 | ISEA Sport Management |
| Domen Novak | 31 | GC rider | 41 | €160k | Model | 25.6 | 2027 | Under contract | A&J All Sports |
| Filippo Baroncini | 26 | Classics | 39 | €160k | Model | 24.4 | 2027 | Under contract | GL Promotion |
| Luca Giaimi | 21 | Time trialist | 41 | €67k | Model | 61.2 | 2028 | Under contract | GL Promotion |
Budget sources on the Sources page. Results: PCS team page ↗.