Great Britain · 34 · Climber · PCS rank 47
Adam Yates
Reported figure. €2.7M base salary per year, as reported by Gazzetta Jan 2026. Bonuses, image rights and sponsor income are not included. This figure is used as a fixed anchor in the model.
Career by season
Turned pro in 2014. PCS points, race days and results per season from ProCyclingStats. Prize money is what the rider generated at WorldTour and ProSeries races (PCS per-race prize lists, 2022 onwards) — pooled with the team, not kept. Generated since 2022: €375k.
| Season | Team | Level | PCS pts | Race days | Wins | Podiums | Prize money generated |
|---|---|---|---|---|---|---|---|
| 2026 | UAE Team Emirates-XRG | WorldTour | 534 | 50 | 2 | 5 | €37k |
| 2025 | UAE Team Emirates - XRG | WorldTour | 846 | 69 | 3 | 5 | €22k |
| 2024 | UAE Team Emirates | WorldTour | 1342 | 72 | 6 | 10 | €95k |
| 2023 | UAE Team Emirates | WorldTour | 1947 | 66 | 5 | 16 | €178k |
| 2022 | INEOS Grenadiers | WorldTour | 1132 | 57 | 2 | 5 | €42k |
| 2021 | INEOS Grenadiers | WorldTour | 1500 | 53 | 2 | 8 | n/a |
| 2020 | Mitchelton-Scott | WorldTour | 690 | 32 | 2 | 4 | n/a |
| 2019 | Mitchelton-Scott | WorldTour | 1306 | 74 | 5 | 11 | n/a |
| 2018 | Mitchelton-Scott | WorldTour | 958 | 77 | 2 | 9 | n/a |
| 2017 | ORICA-Scott | WorldTour | 950 | 72 | 1 | 5 | n/a |
| 2016 | ORICA-BikeExchange | WorldTour | 734 | 56 | — | 2 | n/a |
| 2015 | Orica GreenEDGE | WorldTour | 680 | 58 | 1 | 5 | n/a |
| 2014 | Orica GreenEDGE | WorldTour | 612 | 79 | 3 | 6 | n/a |
| 2013 | CC Étupes | club / junior | 5 | 11 | — | — | n/a |
| 2012 | UVCA Troyes | club / junior | 0 | 1 | — | — | n/a |
| 2011 | UVCA Troyes | club / junior | 0 | 1 | — | — | n/a |
Prize money before 2022 was not collected. Salary estimates by season will follow once the 2021–2025 rosters are in.
Yates in context
UAE Team Emirates-XRG — top earners Team →
- 1Tadej Pogačar€8.2M Reported
- 2Adam Yates€2.7M Reported
- 3João Almeida€2.5M Reported
- 4Isaac del Toro€2M Reported
- 5Brandon McNulty€1.6M Model
Same salary band
- Mathieu van der PoelAlpecin-Premier Tech · 1230 pts€4M
- Jasper PhilipsenAlpecin-Premier Tech · 2162 pts€3.2M
- Juan AyusoLidl-Trek · 1010 pts€3M
- Mattias SkjelmoseLidl-Trek · 1575 pts€2.6M
- João AlmeidaUAE Team Emirates-XRG · 619 pts€2.5M
- Jai HindleyRed Bull-BORA-hansgrohe · 1006 pts€2.5M
Snapshot 13 September 2026. Salary is a gross base-salary figure for the 2026 season in euros; it excludes bonuses, prize money and personal sponsors.