Home / Agencies / Skelde Performance
Rider agency · Denmark · #13 of 32 by points
Skelde Performance
1.6%
of all WorldTour PCS points in 2026
PCS points 2026
2495
1.6% of the WorldTour
Clients' estimated wages
€2.8M
1.0% of the WT wage bill
Implied commission
€0.1–0.2M
per year at the usual 5–7.5%
Clients out of contract
4
for 2027
Clients 13 riders
Sources: FirstCycling agency page
| Rider | Team | Age | PCS pts | Salary est. | Basis | Until | Status | Conf. |
|---|---|---|---|---|---|---|---|---|
| Anders Foldager | Jayco AlUla | 25 | 454 | €477k | Model | 2027 | Under contract | high |
| Jakob Söderqvist | Lidl-Trek | 23 | 401 | €500k | Model | 2027 | Under contract | high |
| Alexander Kamp | Uno-X Mobility | 32 | 360 | €323k | Model | 2026 | No contract for 2027 | high |
| Erlend Blikra | Uno-X Mobility | 29 | 309 | €252k | Model | 2027 | Under contract | high |
| Magnus Cort | Uno-X Mobility | 33 | 277 | €356k | Model | 2026 | Retiring | high |
| Julius Johansen | UAE Team Emirates-XRG | 26 | 174 | €204k | Model | 2028 | Under contract | high |
| Henrik Pedersen | Uno-X Mobility | 21 | 151 | €108k | Model | 2027 | Under contract | high |
| Carl-Frederik Bévort | Uno-X Mobility | 22 | 125 | €81k | Model | 2027 | Under contract | high |
| James Shaw | EF Education-EasyPost | 30 | 103 | €174k | Model | 2026 | No contract for 2027 | high |
| Peter Øxenberg | Netcompany INEOS | 20 | 56 | €111k | Model | 2027 | Under contract | high |
| Asbjørn Hellemose | Jayco AlUla | 27 | 40 | €102k | Model | 2026 | No contract for 2027 | high |
| Martin Urianstad Bugge | Uno-X Mobility | 27 | 25 | €92k | Model | 2026 | No contract for 2027 | high |
| Tobias Svarre | Uno-X Mobility | 22 | 20 | €38k | Model | 2028 | Under contract | high |
Client lists come from public rosters and press; an agency's own website is the authoritative version and may include riders outside the men's WorldTour, which we don't list yet. Correct this page.