Home / Agencies / LC Management (Lyon Cyclisme)
Rider agency · France · #5 of 32 by points
LC Management (Lyon Cyclisme)
5.7%
of all WorldTour PCS points in 2026
PCS points 2026
9111
5.7% of the WorldTour
Clients' estimated wages
€14.6M
5.4% of the WT wage bill
Implied commission
€0.7–1.1M
per year at the usual 5–7.5%
Clients out of contract
2
for 2027
Clients 18 riders
Sources: FirstCycling agency page · https://www.lcmanagement.eu/en/
| Rider | Team | Age | PCS pts | Salary est. | Basis | Until | Status | Conf. |
|---|---|---|---|---|---|---|---|---|
| Paul Seixas | Decathlon CMA CGM | 19 | 2097 | €2M | Model | 2027 | Under contract | high |
| Dorian Godon | Netcompany INEOS | 30 | 893 | €2M | Model | 2028 | Under contract | high |
| Benoît Cosnefroy | UAE Team Emirates-XRG | 30 | 888 | €1.5M | Model | 2028 | Under contract | high |
| Søren Wærenskjold | Uno-X Mobility | 26 | 774 | €838k | Model | 2029 | Under contract | high |
| Alex Baudin | EF Education-EasyPost | 25 | 744 | €1.2M | Model | 2029 | Under contract | high |
| Paul Lapeira | Decathlon CMA CGM | 26 | 706 | €1.2M | Model | 2027 | Under contract | high |
| Kévin Vauquelin | Netcompany INEOS | 25 | 590 | €1.6M | Model | 2028 | Under contract | high |
| Valentin Paret-Peintre | Soudal Quick-Step | 25 | 502 | €769k | Model | 2028 | Under contract | high |
| Jonas Abrahamsen | Uno-X Mobility | 30 | 479 | €419k | Model | 2030 | Under contract | high |
| Andreas Kron | Uno-X Mobility | 28 | 328 | €335k | Model | 2026 | No contract for 2027 | high |
| Jan Hirt | NSN Cycling Team | 35 | 239 | €292k | Model | 2026 | No contract for 2027 | high |
| Bastien Tronchon | Groupama-FDJ United | 24 | 212 | €322k | Model | 2028 | Under contract | high |
| Clément Russo | Groupama-FDJ United | 31 | 195 | €260k | Model | 2027 | Under contract | high |
| Aurélien Paret-Peintre | Decathlon CMA CGM | 30 | 150 | €383k | Model | 2027 | Under contract | high |
| Valentin Madouas | Groupama-FDJ United | 30 | 150 | €505k | Model | 2026 | Leaving | high |
| John Degenkolb | Picnic PostNL | 37 | 105 | €900k | Model | 2027 | Under contract | high |
| Felix Ørn-Kristoff | Lotto Intermarché | 20 | 30 | €45k | Model | 2027 | Under contract | high |
| Sven Erik Bystrøm | Uno-X Mobility | 34 | 29 | €123k | Model | 2027 | Under contract | high |
Client lists come from public rosters and press; an agency's own website is the authoritative version and may include riders outside the men's WorldTour, which we don't list yet. Correct this page.