Home / Teams / Bahrain Victorious
Bahrain · WorldTeam · 28 riders · avg age 26.3
Bahrain Victorious
€11.6M
estimated riders' wage bill · 41% of budget · median €236k
Riders over €1M
1
0 reported salaries on the team
Points out of contract for 2027
9.3%
5 riders without a 2027 deal
Leaving or retiring
3
2 confirmed arrivals from other WorldTeams
Prize money generated, 2026
€369k
3.2% of the riders' wage bill · wage bill rank #11
Top 5 earners
- 1Lenny Martinez1556 pts · Climber€2.4M Model
- 2Santiago Buitrago557 pts · Climber€962k Model
- 3Pello Bilbao617 pts · Climber€850k Model
- 4Antonio Tiberi578 pts · GC rider€839k Model
- 5Matej Mohorič331 pts · Classics€764k Model
Leaving / retiring
- Santiago Buitrago557 pts→ NSN Cycling Team
- Pello Bilbao36 · 9174 career ptsretiring
- Damiano Caruso38 · 7929 career ptsretiring
Arriving for 2027
- Cristián Rodríguezfrom XDS Astana368 pts
- Liam Slockfrom Lotto Intermarché276 pts
Roster 28 riders
| Rider | Age | Spec | PCS pts | Salary est. | Basis | Pts/€100k | Until | Status | Agency |
|---|---|---|---|---|---|---|---|---|---|
| Lenny Martinez | 23 | Climber | 1556 | €2.4M | Model | 64.0 | 2027 | Under contract | THE·TEAM (ex-Wasserman) |
| Santiago Buitrago | 26 | Climber | 557 | €962k | Model | 57.9 | 2026 | Leaving | AFB CYCLING ACADEMY |
| Pello Bilbao | 36 | Climber | 617 | €850k | Model | 72.6 | 2026 | Retiring | A&J All Sports |
| Antonio Tiberi | 25 | GC rider | 578 | €839k | Model | 68.9 | 2027 | Under contract | A&J All Sports |
| Matej Mohorič | 31 | Classics | 331 | €764k | Model | 43.3 | 2027 | Under contract | unknown |
| Alec Segaert | 23 | Time trialist | 517 | €727k | Model | 71.1 | 2028 | Under contract | THE·TEAM (ex-Wasserman) |
| Jakob Omrzel | 20 | Climber | 400 | €612k | Model | 65.4 | 2029 | Under contract | A&J All Sports |
| Afonso Eulálio | 24 | Climber | 512 | €566k | Model | 90.5 | 2026 | No contract for 2027 | A&J All Sports |
| Edoardo Zambanini | 25 | Puncheur | 428 | €546k | Model | 78.4 | 2027 | Under contract | A&J All Sports |
| Damiano Caruso | 38 | GC rider | 303 | €468k | Model | 64.7 | 2026 | Retiring | unknown |
| Pau Miquel | 26 | Puncheur | 358 | €441k | Model | 81.2 | 2027 | Under contract | A&J All Sports |
| Phil Bauhaus | 32 | Sprinter | 182 | €358k | Model | 50.8 | 2027 | Under contract | Agentur Baumer |
| Attila Valter | 28 | Climber | 111 | €259k | Model | 42.9 | 2028 | Under contract | WSP Worldsport Promotion SA |
| Alessandro Borgo | 21 | Classics | 243 | €236k | Model | 103.0 | 2028 | Under contract | PM Cycling Agency |
| Žak Eržen | 20 | Classics | 157 | €208k | Model | 75.5 | 2027 | Under contract | unknown |
| Matevž Govekar | 26 | Sprinter | 120 | €156k | Model | 76.9 | 2027 | Under contract | TEAMVISION sports |
| Nikias Arndt | 34 | Puncheur | 15 | €148k | Model | 10.1 | 2027 | Under contract | Agentur Baumer |
| Robert Stannard | 27 | Puncheur | 88 | €111k | Model | 79.3 | 2027 | Under contract | Signature Sport |
| Mathijs Paasschens | 30 | GC rider | 60 | €111k | Model | 54.1 | 2026 | No contract for 2027 | unknown |
| Fran Miholjević | 24 | GC rider | 60 | €111k | Model | 54.1 | 2027 | Under contract | WSP Worldsport Promotion SA |
| Kamil Gradek | 35 | Time trialist | 55 | €111k | Model | 49.5 | 2026 | No contract for 2027 | unknown |
| Rainer Kepplinger | 29 | GC rider | 22 | €111k | Model | 19.8 | 2026 | No contract for 2027 | A&J All Sports |
| Oliver Stockwell | 24 | Puncheur | 20 | €111k | Model | 18.0 | 2027 | Under contract | AFB CYCLING ACADEMY |
| Vlad van Mechelen | 22 | Sprinter | 113 | €108k | Model | 104.6 | 2027 | Under contract | A&J All Sports |
| Daniel Skerl | 23 | Sprinter | 92 | €88k | Model | 104.5 | 2027 | Under contract | unknown |
| Alberto Bruttomesso | 22 | Sprinter | 65 | €65k | Model | 100.0 | 2027 | Under contract | A&J All Sports |
| Roman Ermakov | 21 | Classics | 62 | €60k | Model | 103.3 | 2026 | No contract for 2027 | unknown |
| Max van der Meulen | 22 | Puncheur | 5 | €46k | Model | 10.9 | 2027 | Under contract | unknown |
Budget sources on the Sources page. Results: PCS team page ↗.