Home / Teams / Lotto Intermarché
Belgium · WorldTeam · 31 riders · avg age 25.5
Lotto Intermarché
€9.6M
estimated riders' wage bill · 40% of budget · median €177k
Riders over €1M
2
0 reported salaries on the team
Points out of contract for 2027
6.6%
7 riders without a 2027 deal
Leaving or retiring
5
2 confirmed arrivals from other WorldTeams
Prize money generated, 2026
€178k
1.8% of the riders' wage bill · wage bill rank #14
Top 5 earners
- 1Arnaud de Lie915 pts · Classics€2M Model
- 2Jenno Berckmoes781 pts · Classics€1M Model
- 3Lennert van Eetvelt403 pts · Climber€647k Model
- 4Steffen de Schuyteneer487 pts · Sprinter€606k Model
- 5Georg Zimmermann353 pts · Classics€544k Model
Leaving / retiring
- Arnaud de Lie915 pts→ Tudor Pro Cycling Team
- Lennert van Eetvelt403 pts→ NSN Cycling Team
- Georg Zimmermann353 pts→ Lidl - Trek
- Liam Slock276 pts→ Bahrain - Victorious
- Jasper de Buyst32 · 2781 career ptsretiring
Arriving for 2027
- Juan Sebastián Molanofrom UAE Team Emirates-XRG194 pts
- Stan Dewulffrom Decathlon CMA CGM255 pts
Roster 31 riders
| Rider | Age | Spec | PCS pts | Salary est. | Basis | Pts/€100k | Until | Status | Agency |
|---|---|---|---|---|---|---|---|---|---|
| Arnaud de Lie | 24 | Classics | 915 | €2M | Model | 45.6 | 2026 | Leaving | Sportsflow |
| Jenno Berckmoes | 25 | Classics | 781 | €1M | Model | 76.6 | 2027 | Under contract | ISEA Sport Management |
| Lennert van Eetvelt | 25 | Climber | 403 | €647k | Model | 62.3 | 2026 | Leaving | THE·TEAM (ex-Wasserman) |
| Steffen de Schuyteneer | 21 | Sprinter | 487 | €606k | Model | 80.4 | 2029 | Under contract | ISEA Sport Management |
| Georg Zimmermann | 28 | Classics | 353 | €544k | Model | 64.9 | 2026 | Leaving | unknown |
| Jarno Widar | 20 | Climber | 245 | €512k | Model | 47.9 | 2028 | Under contract | ISEA Sport Management |
| Milan Menten | 29 | Classics | 274 | €444k | Model | 61.7 | 2028 | Under contract | ISEA Sport Management |
| Huub Artz | 24 | Puncheur | 323 | €360k | Model | 89.7 | 2028 | Under contract | unknown |
| Matys Grisel | 21 | Sprinter | 325 | €331k | Model | 98.2 | 2028 | Under contract | unknown |
| Liam Slock | 25 | GC rider | 276 | €293k | Model | 94.2 | 2026 | Leaving | TEAMVISION sports |
| Simone Gualdi | 21 | Classics | 269 | €293k | Model | 91.8 | 2028 | Under contract | unknown |
| Vito Braet | 25 | Sprinter | 217 | €261k | Model | 83.1 | 2027 | Under contract | unknown |
| Lorenzo Rota | 31 | Classics | 81 | €228k | Model | 35.5 | 2026 | No contract for 2027 | A&J All Sports |
| Toon Aerts | 32 | Puncheur | 194 | €203k | Model | 95.6 | 2027 | Under contract | ISEA Sport Management |
| Luca van Boven | 26 | Classics | 142 | €177k | Model | 80.2 | 2028 | Under contract | unknown |
| Jonas Rutsch | 28 | Classics | 126 | €177k | Model | 71.2 | 2026 | No contract for 2027 | Corso Sports Marketing |
| Jasper de Buyst | 32 | Classics | 30 | €151k | Model | 19.9 | 2026 | Retiring | SEG Cycling |
| Taco van der Hoorn | 32 | Classics | 10 | €145k | Model | 6.9 | 2026 | No contract for 2027 | SEG Cycling |
| Lars Craps | 24 | GC rider | 126 | €124k | Model | 101.6 | 2028 | Under contract | unknown |
| Matthew Fox | 23 | GC rider | 131 | €123k | Model | 106.5 | 2027 | Under contract | unknown |
| Baptiste Veistroffer | 26 | Puncheur | 121 | €117k | Model | 103.4 | 2028 | Under contract | SEG Cycling |
| Lionel Taminiaux | 30 | Classics | 49 | €116k | Model | 42.2 | 2027 | Under contract | A&J All Sports |
| Cedric Beullens | 29 | Classics | 66 | €109k | Model | 60.6 | 2026 | No contract for 2027 | ISEA Sport Management |
| Sébastien Grignard | 27 | Classics | 47 | €109k | Model | 43.1 | 2028 | Under contract | unknown |
| Reuben Thompson | 25 | GC rider | 36 | €109k | Model | 33.0 | 2026 | No contract for 2027 | unknown |
| Roel van Sintmaartensdijk | 25 | GC rider | 25 | €109k | Model | 22.9 | 2027 | Under contract | SEG Cycling |
| Robin Orins | 24 | Sprinter | 10 | €109k | Model | 9.2 | 2026 | No contract for 2027 | THE·TEAM (ex-Wasserman) |
| Mathieu Kockelmann | 22 | Puncheur | 113 | €90k | Model | 125.6 | 2027 | Under contract | unknown |
| Joshua Giddings | 23 | Sprinter | 89 | €82k | Model | 108.5 | 2026 | No contract for 2027 | unknown |
| Felix Ørn-Kristoff | 20 | GC rider | 30 | €45k | Model | 66.7 | 2027 | Under contract | LC Management (Lyon Cyclisme) |
| Maxence Place | 22 | GC rider | 32 | — | n/a | — | 2026 | Stagiaire | unknown |
Budget sources on the Sources page. Results: PCS team page ↗.