Home / ProTeams / Polti VisitMalta
Italy · ProTeam · 25 riders · avg age 25.6
Polti VisitMalta
€1.8M
estimated riders' wage bill · 36% of budget · median €46k
Riders over €250k
1
0 reported salaries on the team
Points out of contract for 2027
73.3%
16 riders without a 2027 deal
Leaving or retiring
0
0 confirmed arrivals from other WorldTeams
Prize money generated, 2026
€133k
7.4% of the riders' wage bill · wage bill rank #8
Top 5 earners
- 1Giovanni Lonardi456 pts · Sprinter€307k Model
- 2Ludovico Crescioli390 pts · Classics€210k Model
- 3Thomas Pesenti243 pts · Puncheur€151k Model
- 4Manuel Peñalver199 pts · Sprinter€127k Model
- 5Fernando Tercero183 pts · GC rider€101k Model
Leaving / retiring
Nobody confirmed leaving yet.
Arriving for 2027
No confirmed arrivals in our data yet (transfers into ProTeams are not tracked yet).
Roster 25 riders
| Rider | Age | Spec | PCS pts | Salary est. | Basis | Pts/€100k | Until | Status |
|---|---|---|---|---|---|---|---|---|
| Giovanni Lonardi | 29 | Sprinter | 456 | €307k | Model | 148.5 | 2026 | No contract for 2027 |
| Ludovico Crescioli | 22 | Classics | 390 | €210k | Model | 185.7 | 2026 | No contract for 2027 |
| Thomas Pesenti | 26 | Puncheur | 243 | €151k | Model | 160.9 | 2026 | No contract for 2027 |
| Manuel Peñalver | 27 | Sprinter | 199 | €127k | Model | 156.7 | 2026 | No contract for 2027 |
| Fernando Tercero | 24 | GC rider | 183 | €101k | Model | 181.2 | 2026 | No contract for 2027 |
| Mirco Maestri | 34 | Puncheur | 158 | €86k | Model | 183.7 | 2027 | Under contract |
| Mattia Bais | 29 | GC rider | 97 | €61k | Model | 159.0 | 2026 | No contract for 2027 |
| Francisco Muñoz | 25 | GC rider | 122 | €58k | Model | 210.3 | 2026 | No contract for 2027 |
| Diego Pablo Sevilla | 30 | Puncheur | 113 | €57k | Model | 198.2 | 2027 | Under contract |
| Andrea Mifsud | 27 | Puncheur | 116 | €56k | Model | 207.1 | 2026 | No contract for 2027 |
| Davide Bais | 28 | GC rider | 85 | €52k | Model | 163.5 | 2026 | No contract for 2027 |
| Fabrizio Crozzolo | 21 | GC rider | 104 | €46k | Model | 226.1 | 2027 | Under contract |
| Dario Igor Belletta | 22 | Puncheur | 103 | €46k | Model | 223.9 | 2027 | Under contract |
| Javier Serrano | 25 | Puncheur | 60 | €40k | Model | 150.0 | 2026 | No contract for 2027 |
| Alessandro Tonelli | 34 | GC rider | 31 | €40k | Model | 77.5 | 2027 | Under contract |
| Germán Darío Gómez | 25 | GC rider | 28 | €40k | Model | 70.0 | 2026 | No contract for 2027 |
| Andrea Pietrobon | 27 | Puncheur | 18 | €40k | Model | 45.0 | 2026 | No contract for 2027 |
| Aidan Buttigieg | 29 | Time trialist | 17 | €40k | Model | 42.5 | 2026 | No contract for 2027 |
| Pablo García | 25 | Time trialist | 1 | €40k | Model | 2.5 | 2026 | No contract for 2027 |
| Gabriele Raccagni | 23 | Sprinter | 10 | €38k | Model | 26.3 | 2026 | No contract for 2027 |
| Gabriele Bessega | 22 | Puncheur | 87 | €34k | Model | 255.9 | 2027 | Under contract |
| Tommaso Bessega | 22 | Sprinter | 75 | €32k | Model | 234.4 | 2027 | Under contract |
| Dario Giuliano | 21 | Classics | 43 | €32k | Model | 134.4 | 2027 | Under contract |
| Adrián Benito | 22 | Climber | 23 | €32k | Model | 71.9 | 2027 | Under contract |
| Santiago Basso | 20 | 0 | €32k | Model | 0.0 | 2026 | No contract for 2027 |
Budget sources on the Sources page. Results: PCS team page ↗.