Home / Teams / EF Education-EasyPost
United States · WorldTeam · 31 riders · avg age 25.3
EF Education-EasyPost
€12.6M
estimated riders' wage bill · 42% of budget · median €369k
Riders over €1M
3
1 reported salaries on the team
Points out of contract for 2027
30.6%
12 riders without a 2027 deal
Leaving or retiring
3
0 confirmed arrivals from other WorldTeams
Prize money generated, 2026
€247k
2.0% of the riders' wage bill · wage bill rank #8
Top 5 earners
- 1Richard Carapaz1402 pts · Climber€2.3M Reported
- 2Alex Baudin744 pts · Climber€1.2M Model
- 3Ben Healy468 pts · Climber€1M Model
- 4Michael Valgren354 pts · Classics€670k Model
- 5Neilson Powless182 pts · Classics€606k Model
Leaving / retiring
- Georg Steinhauser313 pts→ Red Bull - BORA - hansgrohe
- Madis Mihkels213 pts→ Alpecin - Premier Tech
- Kasper Asgreen95 pts→ NSN Cycling Team
Arriving for 2027
No confirmed arrivals in our data yet (ProTeam and junior signings are not tracked in v1).
Roster 31 riders
| Rider | Age | Spec | PCS pts | Salary est. | Basis | Pts/€100k | Until | Status | Agency |
|---|---|---|---|---|---|---|---|---|---|
| Richard Carapaz | 33 | Climber | 1402 | €2.3M | Reported | 61.0 | 2028 | Under contract | Giuseppe Acquadro (independent) |
| Alex Baudin | 25 | Climber | 744 | €1.2M | Model | 64.1 | 2029 | Under contract | LC Management (Lyon Cyclisme) |
| Ben Healy | 25 | Climber | 468 | €1M | Model | 46.6 | 2029 | Under contract | Trinity Sports Management |
| Michael Valgren | 34 | Classics | 354 | €670k | Model | 52.8 | 2026 | No contract for 2027 | Corso Sports Marketing |
| Neilson Powless | 30 | Classics | 182 | €606k | Model | 30.0 | 2029 | Under contract | unknown |
| Luke Lamperti | 23 | Sprinter | 293 | €575k | Model | 51.0 | 2028 | Under contract | Trinity Sports Management |
| Marijn van den Berg | 27 | Puncheur | 252 | €545k | Model | 46.2 | 2028 | Under contract | SEG Cycling |
| Mikkel Frølich Honoré | 29 | Classics | 291 | €542k | Model | 53.7 | 2026 | No contract for 2027 | TEAMVISION sports |
| Georg Steinhauser | 24 | Climber | 313 | €498k | Model | 62.9 | 2026 | Leaving | TEAMVISION sports |
| Markel Beloki | 21 | GC rider | 354 | €473k | Model | 74.8 | 2026 | No contract for 2027 | Giuseppe Acquadro (independent) |
| Madis Mihkels | 23 | Classics | 213 | €455k | Model | 46.8 | 2026 | Leaving | SEG Cycling |
| Vincenzo Albanese | 29 | Sprinter | 194 | €441k | Model | 44.0 | 2027 | Under contract | unknown |
| Kasper Asgreen | 31 | Time trialist | 95 | €388k | Model | 24.5 | 2026 | Leaving | Trinity Sports Management |
| Lukas Nerurkar | 22 | Puncheur | 244 | €375k | Model | 65.1 | 2026 | No contract for 2027 | unknown |
| Noah Hobbs | 22 | Sprinter | 298 | €369k | Model | 80.8 | 2027 | Under contract | 258 Protege |
| Jefferson Alexander Cepeda | 28 | GC rider | 189 | €323k | Model | 58.5 | 2026 | No contract for 2027 | PM Cycling Agency |
| Sean Quinn | 26 | GC rider | 187 | €286k | Model | 65.4 | 2026 | No contract for 2027 | Trinity Sports Management |
| Harry Sweeny | 28 | GC rider | 182 | €271k | Model | 67.2 | 2026 | No contract for 2027 | Altus Sports Management |
| James Shaw | 30 | GC rider | 103 | €174k | Model | 59.2 | 2026 | No contract for 2027 | Skelde Performance |
| Samuele Battistella | 27 | Puncheur | 15 | €138k | Model | 10.9 | 2026 | No contract for 2027 | A&J All Sports |
| Michael Leonard | 22 | Time trialist | 112 | €130k | Model | 86.2 | 2028 | Under contract | unknown |
| Jardi Christiaan van der Lee | 25 | GC rider | 115 | €128k | Model | 89.8 | 2026 | No contract for 2027 | SEG Cycling |
| Max Walker | 25 | Time trialist | 67 | €127k | Model | 52.8 | 2027 | Under contract | unknown |
| Alastair Mackellar | 24 | Time trialist | 42 | €127k | Model | 33.1 | 2026 | No contract for 2027 | unknown |
| Archie Ryan | 24 | Climber | 14 | €127k | Model | 11.0 | 2027 | Under contract | Altus Sports Management |
| Darren Rafferty | 23 | Time trialist | 58 | €108k | Model | 53.7 | 2027 | Under contract | Altus Sports Management |
| Matthias Schwarzbacher | 20 | Time trialist | 26 | €92k | Model | 28.3 | 2028 | Under contract | unknown |
| Juan Felipe Rodriguez | 22 | Climber | 77 | €77k | Model | 100.0 | 2028 | Under contract | unknown |
| Colby Simmons | 22 | Sprinter | 45 | €57k | Model | 78.9 | 2026 | No contract for 2027 | SEG Cycling |
| Mattia Agostinacchio | 18 | 0 | €53k | Model | 0.0 | 2028 | Under contract | unknown | |
| Filippo Agostinacchio | 23 | Puncheur | 9 | — | n/a | — | 2026 | Stagiaire | unknown |
Budget sources on the Sources page. Results: PCS team page ↗.