Home / ProTeams / TotalEnergies
France · ProTeam · 31 riders · avg age 26.7
TotalEnergies
€5.18M
estimated riders' wage bill · 37% of budget · median €85k
Riders over €250k
7
0 reported salaries on the team
Points out of contract for 2027
100.0%
31 riders without a 2027 deal
Leaving or retiring
0
0 confirmed arrivals from other WorldTeams
Prize money generated, 2026
€69k
1.3% of the riders' wage bill · wage bill rank #4
Top 5 earners
- 1Jordan Jegat642 pts · Climber€610k Model
- 2Anthony Turgis490 pts · Classics€532k Model
- 3Emilien Jeannière471 pts · Classics€485k Model
- 4Alexandre Delettre482 pts · Classics€451k Model
- 5Sandy Dujardin364 pts · Classics€332k Model
Leaving / retiring
Nobody confirmed leaving yet.
Arriving for 2027
No confirmed arrivals in our data yet (transfers into ProTeams are not tracked yet).
Roster 31 riders
| Rider | Age | Spec | PCS pts | Salary est. | Basis | Pts/€100k | Until | Status |
|---|---|---|---|---|---|---|---|---|
| Jordan Jegat | 27 | Climber | 642 | €610k | Model | 105.2 | 2026 | No contract for 2027 |
| Anthony Turgis | 32 | Classics | 490 | €532k | Model | 92.1 | 2026 | No contract for 2027 |
| Emilien Jeannière | 27 | Classics | 471 | €485k | Model | 97.1 | 2026 | No contract for 2027 |
| Alexandre Delettre | 28 | Classics | 482 | €451k | Model | 106.9 | 2026 | No contract for 2027 |
| Sandy Dujardin | 29 | Classics | 364 | €332k | Model | 109.6 | 2026 | No contract for 2027 |
| Joris Delbove | 26 | GC rider | 368 | €308k | Model | 119.5 | 2026 | No contract for 2027 |
| Jason Tesson | 28 | Sprinter | 310 | €294k | Model | 105.4 | 2026 | No contract for 2027 |
| Nicolas Breuillard | 26 | GC rider | 290 | €233k | Model | 124.5 | 2026 | No contract for 2027 |
| Mattéo Vercher | 25 | Puncheur | 284 | €223k | Model | 127.4 | 2026 | No contract for 2027 |
| Mathieu Burgaudeau | 27 | Puncheur | 128 | €182k | Model | 70.3 | 2026 | No contract for 2027 |
| Pierre Thierry | 23 | Time trialist | 188 | €138k | Model | 136.2 | 2026 | No contract for 2027 |
| Thomas Bonnet | 27 | GC rider | 167 | €121k | Model | 138.0 | 2026 | No contract for 2027 |
| Baptiste Vadic | 24 | GC rider | 171 | €118k | Model | 144.9 | 2026 | No contract for 2027 |
| Mathis le Berre | 25 | Puncheur | 148 | €114k | Model | 129.8 | 2026 | No contract for 2027 |
| Lorrenzo Manzin | 32 | Sprinter | 21 | €90k | Model | 23.3 | 2026 | No contract for 2027 |
| Thomas Gachignard | 26 | GC rider | 90 | €85k | Model | 105.9 | 2026 | No contract for 2027 |
| Thibault Guernalec | 29 | Time trialist | 88 | €85k | Model | 103.5 | 2026 | No contract for 2027 |
| Florian Dauphin | 27 | Sprinter | 105 | €78k | Model | 134.6 | 2026 | No contract for 2027 |
| Samuel Leroux | 31 | Time trialist | 82 | €64k | Model | 128.1 | 2026 | No contract for 2027 |
| Geoffrey Bouchard | 34 | Climber | 54 | €64k | Model | 84.4 | 2026 | No contract for 2027 |
| Alexys Brunel | 27 | Time trialist | 30 | €64k | Model | 46.9 | 2026 | No contract for 2027 |
| Alan Jousseaume | 28 | Sprinter | 21 | €64k | Model | 32.8 | 2026 | No contract for 2027 |
| Valentin Retailleau | 26 | Puncheur | 16 | €64k | Model | 25.0 | 2026 | No contract for 2027 |
| Fabien Doubey | 32 | GC rider | 8 | €64k | Model | 12.5 | 2026 | No contract for 2027 |
| Fabien Grellier | 31 | Classics | 0 | €64k | Model | 0.0 | 2026 | No contract for 2027 |
| Rayan Boulahoite | 22 | GC rider | 96 | €54k | Model | 177.8 | 2026 | No contract for 2027 |
| Nicola Marcerou | 23 | Classics | 15 | €46k | Model | 32.6 | 2026 | No contract for 2027 |
| Théo Hébert | 22 | GC rider | 53 | €38k | Model | 139.5 | 2026 | No contract for 2027 |
| Théo Lévêque | 22 | Puncheur | 3 | €38k | Model | 7.9 | 2026 | No contract for 2027 |
| Paul Conor | 22 | Climber | 2 | €38k | Model | 5.3 | 2026 | No contract for 2027 |
| Evan Pavis | 21 | Puncheur | 2 | €38k | Model | 5.3 | 2026 | No contract for 2027 |
Budget sources on the Sources page. Results: PCS team page ↗.