Home / ProTeams / Euskaltel-Euskadi
Spain · ProTeam · 26 riders · avg age 25.3
Euskaltel-Euskadi
€1.62M
estimated riders' wage bill · 36% of budget · median €40k
Riders over €250k
0
0 reported salaries on the team
Points out of contract for 2027
30.5%
13 riders without a 2027 deal
Leaving or retiring
0
1 confirmed arrivals from other WorldTeams
Prize money generated, 2026
€56k
3.4% of the riders' wage bill · wage bill rank #10
Top 5 earners
- 1Xabier Berasategi345 pts · Puncheur€239k Model
- 2Gotzon Martín232 pts · Puncheur€158k Model
- 3Axel van der Tuuk187 pts · Time trialist€111k Model
- 4Jon Agirre163 pts · GC rider€102k Model
- 5Jordi López113 pts · GC rider€77k Model
Leaving / retiring
Nobody confirmed leaving yet.
Arriving for 2027
- Mikel Landafrom Soudal Quick-Step123 pts
Roster 26 riders
| Rider | Age | Spec | PCS pts | Salary est. | Basis | Pts/€100k | Until | Status |
|---|---|---|---|---|---|---|---|---|
| Xabier Berasategi | 26 | Puncheur | 345 | €239k | Model | 144.4 | 2028 | Under contract |
| Gotzon Martín | 30 | Puncheur | 232 | €158k | Model | 146.8 | 2028 | Under contract |
| Axel van der Tuuk | 25 | Time trialist | 187 | €111k | Model | 168.5 | 2027 | Under contract |
| Jon Agirre | 29 | GC rider | 163 | €102k | Model | 159.8 | 2028 | Under contract |
| Jordi López | 28 | GC rider | 113 | €77k | Model | 146.8 | 2026 | No contract for 2027 |
| Jokin Murguialday | 26 | GC rider | 108 | €69k | Model | 156.5 | 2026 | No contract for 2027 |
| Txomin Juaristi | 31 | GC rider | 105 | €69k | Model | 152.2 | 2028 | Under contract |
| Mikel Bizkarra | 37 | GC rider | 105 | €66k | Model | 159.1 | 2026 | No contract for 2027 |
| Jonathan Lastra | 33 | GC rider | 70 | €64k | Model | 109.4 | 2028 | Under contract |
| Paul Hennequin | 23 | Sprinter | 81 | €56k | Model | 144.6 | 2026 | No contract for 2027 |
| Hodei Muñoz | 20 | Puncheur | 66 | €41k | Model | 161.0 | 2028 | Under contract |
| Louis Sutton | 24 | Puncheur | 58 | €40k | Model | 145.0 | 2026 | No contract for 2027 |
| Xabier Isasa | 25 | Puncheur | 49 | €40k | Model | 122.5 | 2026 | No contract for 2027 |
| Iker Mintegi | 23 | Sprinter | 46 | €40k | Model | 115.0 | 2027 | Under contract |
| Nicolás Alustiza | 23 | Sprinter | 22 | €40k | Model | 55.0 | 2026 | No contract for 2027 |
| Danny van der Tuuk | 26 | Time trialist | 7 | €40k | Model | 17.5 | 2026 | No contract for 2027 |
| Samuel Fernández | 23 | GC rider | 5 | €40k | Model | 12.5 | 2027 | Under contract |
| Alain Suarez | 23 | Sprinter | 0 | €40k | Model | 0.0 | 2026 | No contract for 2027 |
| Ander Ganzabal | 26 | GC rider | 0 | €40k | Model | 0.0 | 2026 | No contract for 2027 |
| Unai Aznar | 24 | Time trialist | 0 | €40k | Model | 0.0 | 2026 | No contract for 2027 |
| Felipe Orts | 31 | GC rider | 0 | €40k | Model | 0.0 | 2028 | Under contract |
| Gari Ugarte | 21 | Sprinter | 12 | €34k | Model | 35.3 | 2027 | Under contract |
| Yago Aguirre | 22 | GC rider | 7 | €34k | Model | 20.6 | 2027 | Under contract |
| Marco Martín | 19 | Puncheur | 3 | €34k | Model | 8.8 | 2028 | Under contract |
| Kepa Ormazabal | 20 | Puncheur | 1 | €34k | Model | 2.9 | 2026 | No contract for 2027 |
| Ander Otegi | 20 | 0 | €34k | Model | 0.0 | 2026 | No contract for 2027 |
Budget sources on the Sources page. Results: PCS team page ↗.