Home / Teams / NSN Cycling Team
Switzerland · WorldTeam · 31 riders · avg age 28.7
NSN Cycling Team
€9.6M
estimated riders' wage bill · 40% of budget · median €202k
Riders over €1M
1
0 reported salaries on the team
Points out of contract for 2027
42.1%
13 riders without a 2027 deal
Leaving or retiring
2
4 confirmed arrivals from other WorldTeams
Prize money generated, 2026
€212k
2.2% of the riders' wage bill · wage bill rank #15
Top 5 earners
- 1Biniam Girmay758 pts · Classics€1.4M Model
- 2Corbin Strong543 pts · Puncheur€909k Model
- 3Lewis Askey595 pts · Classics€740k Model
- 4Ethan Vernon467 pts · Sprinter€637k Model
- 5Riley Sheehan488 pts · Classics€608k Model
Leaving / retiring
- Marco Frigo219 pts→ UAE Team Emirates - XRG
- Alexey Lutsenko34 · 7561 career ptsretiring
Arriving for 2027
- Santiago Buitragofrom Bahrain Victorious557 pts
- Kasper Asgreenfrom EF Education-EasyPost95 pts
- Artem Shmidtfrom Netcompany INEOS277 pts
- Lennert van Eetveltfrom Lotto Intermarché403 pts
Roster 31 riders
| Rider | Age | Spec | PCS pts | Salary est. | Basis | Pts/€100k | Until | Status | Agency |
|---|---|---|---|---|---|---|---|---|---|
| Biniam Girmay | 26 | Classics | 758 | €1.4M | Model | 52.7 | 2028 | Under contract | A&J All Sports |
| Corbin Strong | 26 | Puncheur | 543 | €909k | Model | 59.7 | 2026 | No contract for 2027 | SEG Cycling |
| Lewis Askey | 25 | Classics | 595 | €740k | Model | 80.4 | 2028 | Under contract | Altus Sports Management |
| Ethan Vernon | 26 | Sprinter | 467 | €637k | Model | 73.3 | 2026 | No contract for 2027 | SEG Cycling |
| Riley Sheehan | 26 | Classics | 488 | €608k | Model | 80.3 | 2026 | No contract for 2027 | Paradigm Shift Sports |
| Alessandro Pinarello | 23 | GC rider | 446 | €509k | Model | 87.6 | 2027 | Under contract | unknown |
| Hugo Hofstetter | 32 | Sprinter | 265 | €463k | Model | 57.2 | 2027 | Under contract | unknown |
| Alexey Lutsenko | 34 | GC rider | 92 | €363k | Model | 25.3 | 2026 | Retiring | unknown |
| Brady Gilmore | 25 | Puncheur | 306 | €336k | Model | 91.1 | 2028 | Under contract | unknown |
| Jan Hirt | 35 | GC rider | 239 | €292k | Model | 81.8 | 2026 | No contract for 2027 | LC Management (Lyon Cyclisme) |
| George Bennett | 36 | GC rider | 182 | €292k | Model | 62.3 | 2026 | No contract for 2027 | Trinity Sports Management |
| Marco Frigo | 26 | Climber | 219 | €270k | Model | 81.1 | 2026 | Leaving | SEG Cycling |
| Oded Kogut | 25 | Sprinter | 256 | €261k | Model | 98.1 | 2027 | Under contract | unknown |
| Krists Neilands | 32 | Classics | 142 | €212k | Model | 67.0 | 2026 | No contract for 2027 | Trinity Sports Management |
| Jake Stewart | 26 | Puncheur | 95 | €202k | Model | 47.0 | 2028 | Under contract | Trinity Sports Management |
| Tom van Asbroeck | 36 | Sprinter | 96 | €194k | Model | 49.5 | 2026 | No contract for 2027 | unknown |
| Pau Martí | 21 | Climber | 177 | €179k | Model | 98.9 | 2027 | Under contract | Velofutur |
| Pier-André Côté | 29 | Classics | 142 | €174k | Model | 81.6 | 2026 | No contract for 2027 | Agentur Baumer |
| Matis Louvel | 27 | Classics | 84 | €170k | Model | 49.4 | 2027 | Under contract | R' SPORTS CONSEIL |
| Itamar Einhorn | 28 | Sprinter | 101 | €144k | Model | 70.1 | 2026 | No contract for 2027 | unknown |
| Dion Smith | 33 | Puncheur | 70 | €141k | Model | 49.6 | 2026 | No contract for 2027 | ProTouchGlobal |
| Nick Schultz | 31 | Climber | 69 | €141k | Model | 48.9 | 2028 | Under contract | SEG Cycling |
| Guillaume Boivin | 37 | Classics | 60 | €141k | Model | 42.6 | 2026 | No contract for 2027 | unknown |
| Stephen Williams | 30 | GC rider | 0 | €141k | Model | 0.0 | 2028 | Under contract | SEG Cycling |
| Joseph Blackmore | 23 | GC rider | 10 | €125k | Model | 8.0 | 2026 | No contract for 2027 | Altus Sports Management |
| Floris van Tricht | 25 | Classics | 142 | €118k | Model | 120.3 | 2026 | No contract for 2027 | unknown |
| Ryan Mullen | 32 | Time trialist | 82 | €115k | Model | 71.3 | 2027 | Under contract | SEG Cycling |
| Moritz Kretschy | 24 | GC rider | 117 | €113k | Model | 103.5 | 2028 | Under contract | Agentur Baumer |
| Nadav Raisberg | 25 | Puncheur | 84 | €106k | Model | 79.2 | 2027 | Under contract | unknown |
| Rotem Tene | 25 | Sprinter | 14 | €106k | Model | 13.2 | 2027 | Under contract | unknown |
| Simon Clarke | 40 | Classics | 22 | — | n/a | — | 2026 | Retired 2026 | Signature Sport |
Budget sources on the Sources page. Results: PCS team page ↗.