Home / ProTeams / Burgos-Burpellet BH
Spain · ProTeam · 25 riders · avg age 27.1
Burgos-Burpellet BH
€1.26M
estimated riders' wage bill · 36% of budget · median €35k
Riders over €250k
0
0 reported salaries on the team
Points out of contract for 2027
71.2%
19 riders without a 2027 deal
Leaving or retiring
0
0 confirmed arrivals from other WorldTeams
Prize money generated, 2026
€63k
5.0% of the riders' wage bill · wage bill rank #14
Top 5 earners
- 1Eric Antonio Fagúndez420 pts · Classics€144k Model
- 2Jesús Herrada190 pts · GC rider€91k Model
- 3Merhawi Kudus195 pts · GC rider€89k Model
- 4José Manuel Díaz226 pts · GC rider€77k Model
- 5Daniel Cavia251 pts · Puncheur€67k Model
Leaving / retiring
Nobody confirmed leaving yet.
Arriving for 2027
No confirmed arrivals in our data yet (transfers into ProTeams are not tracked yet).
Roster 25 riders
| Rider | Age | Spec | PCS pts | Salary est. | Basis | Pts/€100k | Until | Status |
|---|---|---|---|---|---|---|---|---|
| Eric Antonio Fagúndez | 28 | Classics | 420 | €144k | Model | 291.7 | 2026 | No contract for 2027 |
| Jesús Herrada | 36 | GC rider | 190 | €91k | Model | 208.8 | 2026 | No contract for 2027 |
| Merhawi Kudus | 32 | GC rider | 195 | €89k | Model | 219.1 | 2026 | No contract for 2027 |
| José Manuel Díaz | 31 | GC rider | 226 | €77k | Model | 293.5 | 2027 | Under contract |
| Daniel Cavia | 24 | Puncheur | 251 | €67k | Model | 374.6 | 2027 | Under contract |
| Lorenzo Quartucci | 27 | GC rider | 191 | €61k | Model | 313.1 | 2026 | No contract for 2027 |
| Josh Burnett | 25 | GC rider | 204 | €55k | Model | 370.9 | 2026 | No contract for 2027 |
| César Macías | 22 | Sprinter | 214 | €53k | Model | 403.8 | 2027 | Under contract |
| Clément Alleno | 25 | Sprinter | 169 | €46k | Model | 367.4 | 2026 | No contract for 2027 |
| Sergio Geovani Chumil | 25 | Climber | 155 | €46k | Model | 337.0 | 2028 | Under contract |
| Alexandre Mayer | 28 | Time trialist | 134 | €44k | Model | 304.5 | 2026 | No contract for 2027 |
| Mario Aparicio | 26 | GC rider | 92 | €35k | Model | 262.9 | 2026 | No contract for 2027 |
| José Luis Faura | 25 | GC rider | 72 | €35k | Model | 205.7 | 2026 | No contract for 2027 |
| Jambaljamts Sainbayar | 30 | Classics | 70 | €35k | Model | 200.0 | 2026 | No contract for 2027 |
| Carlos García Pierna | 27 | GC rider | 62 | €35k | Model | 177.1 | 2026 | No contract for 2027 |
| Georgios Bouglas | 35 | Sprinter | 51 | €35k | Model | 145.7 | 2026 | No contract for 2027 |
| Rodrigo Álvarez | 27 | Sprinter | 47 | €35k | Model | 134.3 | 2026 | No contract for 2027 |
| Ander Okamika | 33 | GC rider | 35 | €35k | Model | 100.0 | 2026 | No contract for 2027 |
| Sinuhé Fernández | 26 | GC rider | 12 | €35k | Model | 34.3 | 2026 | No contract for 2027 |
| Vojtěch Kmínek | 26 | Sprinter | 5 | €35k | Model | 14.3 | 2026 | No contract for 2027 |
| Maksym Bilyi | 25 | Climber | 4 | €35k | Model | 11.4 | 2026 | No contract for 2027 |
| Martín Rey | 23 | Puncheur | 0 | €35k | Model | 0.0 | 2027 | Under contract |
| Tomoya Koyama | 28 | Sprinter | 0 | €35k | Model | 0.0 | 2026 | No contract for 2027 |
| Hugo de la Calle | 22 | Climber | 137 | €33k | Model | 415.2 | 2026 | No contract for 2027 |
| Adrián Fajardo | 22 | Climber | 0 | €30k | Model | 0.0 | 2027 | Under contract |
Budget sources on the Sources page. Results: PCS team page ↗.