Home / Agenzie / LC Management (Lyon Cyclisme)
Agenzia di procuratori · France · #5 su 32 per punti
LC Management (Lyon Cyclisme)
5.7%
di tutti i punti PCS del WorldTour nel 2026
Punti PCS 2026
9111
5.7% del WorldTour
Stipendi stimati dei clienti
€14.6M
5.4% del monte stipendi WT
Commissione implicita
€0.7–1.1M
all'anno al consueto 5–7,5 %
Clienti in scadenza
2
per il 2027
Clienti 18 corridori
Fonti: FirstCycling agency page · https://www.lcmanagement.eu/en/
| Corridore | Squadra | Età | Pt PCS | Stipendio stim. | Base | Fino a | Stato | Aff. |
|---|---|---|---|---|---|---|---|---|
| Paul Seixas | Decathlon CMA CGM | 19 | 2097 | €2M | Modello | 2027 | Sotto contratto | high |
| Dorian Godon | Netcompany INEOS | 30 | 893 | €2M | Modello | 2028 | Sotto contratto | high |
| Benoît Cosnefroy | UAE Team Emirates-XRG | 30 | 888 | €1.5M | Modello | 2028 | Sotto contratto | high |
| Søren Wærenskjold | Uno-X Mobility | 26 | 774 | €838k | Modello | 2029 | Sotto contratto | high |
| Alex Baudin | EF Education-EasyPost | 25 | 744 | €1.2M | Modello | 2029 | Sotto contratto | high |
| Paul Lapeira | Decathlon CMA CGM | 26 | 706 | €1.2M | Modello | 2027 | Sotto contratto | high |
| Kévin Vauquelin | Netcompany INEOS | 25 | 590 | €1.6M | Modello | 2028 | Sotto contratto | high |
| Valentin Paret-Peintre | Soudal Quick-Step | 25 | 502 | €769k | Modello | 2028 | Sotto contratto | high |
| Jonas Abrahamsen | Uno-X Mobility | 30 | 479 | €419k | Modello | 2030 | Sotto contratto | high |
| Andreas Kron | Uno-X Mobility | 28 | 328 | €335k | Modello | 2026 | Senza contratto per il 2027 | high |
| Jan Hirt | NSN Cycling Team | 35 | 239 | €292k | Modello | 2026 | Senza contratto per il 2027 | high |
| Bastien Tronchon | Groupama-FDJ United | 24 | 212 | €322k | Modello | 2028 | Sotto contratto | high |
| Clément Russo | Groupama-FDJ United | 31 | 195 | €260k | Modello | 2027 | Sotto contratto | high |
| Aurélien Paret-Peintre | Decathlon CMA CGM | 30 | 150 | €383k | Modello | 2027 | Sotto contratto | high |
| Valentin Madouas | Groupama-FDJ United | 30 | 150 | €505k | Modello | 2026 | Parte | high |
| John Degenkolb | Picnic PostNL | 37 | 105 | €900k | Modello | 2027 | Sotto contratto | high |
| Felix Ørn-Kristoff | Lotto Intermarché | 20 | 30 | €45k | Modello | 2027 | Sotto contratto | high |
| Sven Erik Bystrøm | Uno-X Mobility | 34 | 29 | €123k | Modello | 2027 | Sotto contratto | high |
Le liste dei clienti vengono da elenchi pubblici e stampa; il sito dell'agenzia è la versione autorevole e può includere corridori fuori dal WorldTour maschile, che ancora non elenchiamo. Correggi questa pagina.