Home / Agencies / ProTouchGlobal
Rider agency · #19 of 32 by points
ProTouchGlobal
1.2%
of all WorldTour PCS points in 2026
PCS points 2026
1932
1.2% of the WorldTour
Clients' estimated wages
€2.7M
1.0% of the WT wage bill
Implied commission
€0.1–0.2M
per year at the usual 5–7.5%
Clients out of contract
4
for 2027
Clients 5 riders
Sources: FirstCycling agency page
| Rider | Team | Age | PCS pts | Salary est. | Basis | Until | Status | Conf. |
|---|---|---|---|---|---|---|---|---|
| Mauro Schmid | Jayco AlUla | 26 | 1439 | €1.9M | Model | 2026 | Leaving | high |
| Alan Hatherly | Jayco AlUla | 30 | 195 | €167k | Model | 2026 | No contract for 2027 | high |
| Stefan Bissegger | Decathlon CMA CGM | 27 | 151 | €365k | Model | 2026 | No contract for 2027 | high |
| Filip Maciejuk | Movistar Team | 27 | 77 | €118k | Model | 2026 | No contract for 2027 | high |
| Dion Smith | NSN Cycling Team | 33 | 70 | €141k | Model | 2026 | No contract for 2027 | high |
Client lists come from public rosters and press; an agency's own website is the authoritative version and may include riders outside the men's WorldTour, which we don't list yet. Correct this page.