Deze pagina is voorlopig alleen in het Engels beschikbaar. English →
Home / Sources
Sources
Every reported salary, budget and agency attribution, with its source and a quality tier: T1 official or major outlet on the record · T2 reputable outlet, single report · T3 indirect or unconfirmed.
Reported salaries (anchors)
| Rider | Base salary | Source | Tier |
|---|---|---|---|
| Tadej Pogačar | €8.2M | Gazzetta Jan 2026 (€8.0–8.4M base; €10–12M with bonuses); Cyclingnews | T1 |
| Remco Evenepoel | €6.6M | Gazzetta Jan 2026 (€6.6M); HLN/Sporza reports on Red Bull deal | T1 |
| Jonas Vingegaard | €5M | Gazzetta Jan 2026 | T1 |
| Mathieu van der Poel | €4M | Gazzetta Jan 2026 (spread €3.5–5M) | T2 |
| Wout van Aert | €4M | Gazzetta Jan 2026 (other reports €2.5–3.8M) | T2 |
| Primož Roglič | €4M | Gazzetta Jan 2026 (€4.0–4.5M) | T2 |
| Jasper Philipsen | €3.2M | Gazzetta Jan 2026 | T2 |
| Juan Ayuso | €3M | Gazzetta Jan 2026 / Lidl-Trek transfer reports (low–medium quality) | T2 |
| Mads Pedersen | €2.5M | Gazzetta Jan 2026 (€2.3–2.8M) | T2 |
| Adam Yates | €2.7M | Gazzetta Jan 2026 | T2 |
| Egan Bernal | €2.5M | Gazzetta Jan 2026 | T2 |
| Carlos Rodríguez | €2.5M | Gazzetta Jan 2026 | T2 |
| Isaac del Toro | €2M | Reports on Aug 2026 extension to 2031 (up from ~€0.8M) | T2 |
| Filippo Ganna | €2M | Gazzetta Jan 2026 (~€2.0M) | T2 |
| Richard Carapaz | €2.3M | Gazzetta Jan 2026 | T2 |
| Jai Hindley | €2.5M | Gazzetta Jan 2026 | T2 |
| João Almeida | €2.5M | Gazzetta Jan 2026 / A Bola on Jul 2025 extension | T2 |
| Tom Pidcock ProTeam | €4M | Gazzetta Jan 2026 (~€4M); British press on the 2024 move from INEOS to Q36.5 (£3–4M) | T2 |
| Julian Alaphilippe ProTeam | €2M | Gazzetta Jan 2026 (~€2M); L'Équipe on the 2025 move to Tudor | T2 |
Where reports disagree we use the most recent Gazzetta figure; the spread across outlets is typically ±15%.
Team budgets 2026
| Team | Our estimate | Published range | Sources |
|---|---|---|---|
| UAE Team Emirates-XRG | €60M | €50–70M | Gazzetta ~50 · CN Dec 2025 ~60 · CW 55–60 · Wielerkrant 65–70 |
| Netcompany INEOS | €52M | €45–60M | Gazzetta ~45 · CW/Wielerkrant 55–60 · new title sponsor €20M/yr (Guardian, Mar 2026) |
| Visma | Lease a Bike | €50M | €48–52M | 2024 accounts: revenue €52M, employee costs €32.9M (T1) |
| Red Bull-BORA-hansgrohe | €48M | €45–55M | Gazzetta ~45 · CW 50–55 |
| Lidl-Trek | €45M | €45–50M | Gazzetta ~45 · CW 45–50 · Lidl majority stake Oct 2025 |
| Decathlon CMA CGM | €42M | €40–50M | CW/Wielerkrant 40–50 |
| Soudal Quick-Step | €35M | €25–40M | Wielerkrant 35–40 · PGE 25–30 |
| EF Education-EasyPost | €30M | €28–32M | CN ~30 |
| Movistar Team | €28M | €25–30M | CN 25–30 |
| Alpecin-Premier Tech | €28M | €25–30M | CN 25–30 |
| Bahrain Victorious | €28M | €25–30M | CN 25–30 |
| Groupama-FDJ United | €25M | €23–27M | CN ~25 |
| XDS Astana | €25M | €20–28M | no 2026 figure — interpolated from 2023 list and roster (T3) |
| Lotto Intermarché | €24M | €22–26M | Wielerkrant 22–26 |
| NSN Cycling Team | €24M | €20–28M | no 2026 figure — ex-IPT budget ~€20M+ (T3) |
| Jayco AlUla | €24M | €20–26M | no 2026 figure — interpolated (T3) |
| Picnic PostNL | €22M | €18–24M | losses €19.5M over 3 years (Money in Sport, Jan 2026); interpolated (T3) |
| Uno-X Mobility | €20M | €16–22M | no 2026 figure — interpolated (T3) |
ProTeam budgets 2026
Second-division budgets are rarely reported. Where no outlet has printed a figure our estimate is built from roster size, the sponsor's scale and the UCI ProTeam minimum wage, and marked T3 — treat the range as the real answer.
| Team | Our estimate | Range | Sources |
|---|---|---|---|
| Tudor Pro Cycling | €25M | €22–30M | Swiss press / Cyclingnews on Tudor's WorldTour ambitions: €20–30M, WorldTour-scale (T2) |
| Cofidis | €22M | €19–25M | Gazzetta 2025 list ~€19–20M as a WorldTeam; relegated for 2026, budget broadly held (T2) |
| Pinarello Q36.5 | €19M | €15–22M | Reports on the Pidcock signing put the 2026 budget at €15–22M (T2) |
| TotalEnergies | €14M | €12–16M | French press: ~€12–16M, down from its WorldTour years (T2) |
| Unibet Rose Rockets | €8M | €6–10M | Dutch press / Wielerflits on the Unibet title deal: €6–10M (T3) |
| Novo Nordisk | €7M | €5–9M | Novo Nordisk-funded programme, ~€5–9M; not spent on results (T3) |
| Caja Rural-Seguros RGA | €5M | €4–6M | Spanish press on Caja Rural's renewal: €4–6M (T3) |
| Modern Adventure | €5M | €4–7M | US ProTeam, estimated €4–7M from roster and sponsor scale (T3) |
| Polti VisitMalta | €5M | €4–6M | Italian press on the Polti/VisitMalta deals: €4–6M (T3) |
| Bardiani-CSF-7 Saber | €4.5M | €3.5–5.5M | Italian ProTeam, €3.5–5.5M (T3) |
| Euskaltel-Euskadi | €4.5M | €4–5.5M | Basque press on the Fundación Euskadi budget: €4–5.5M (T3) |
| Flanders-Baloise | €4M | €3.5–5M | Wielerkrant Aug 2026 (team stops after 2026): ~€4M (T2) |
| Kern Pharma | €4M | €3.5–5M | Spanish ProTeam, €3.5–5M (T3) |
| MBH Bank CSB Telecom Fort | €4M | €3–5M | Hungarian ProTeam, €3–5M (T3) |
| Burgos-Burpellet BH | €3.5M | €3–4.5M | Spanish ProTeam, €3–4.5M (T3) |
| Solution Tech-NIPPO-Rali | €2.5M | €2–3.5M | Italian ProTeam, €2–3.5M (T3) |
- T1 — Cyclingnews, 2026 men's WorldTour budgets total €663 million (UCI seminar figures: avg €33.1M, median €28M, 87% sponsorship).
- T1 — Team Visma | Lease a Bike 2024 accounts (revenue €52M, employee costs €32.9M), via Wielerflits/NOS.
- T2 — Gazzetta dello Sport team budget list, Jan 2026 (via tour-magazin.de).
- T2 — Cycling Weekly, team budgets, Jun 2026.
- T2 — Wielerkrant, jaarbudgetten van de wielerploegen, Aug 2026.
- T2 — Cyclingnews, Where do cycling's super-teams spend their millions?
Audited accounts (what teams actually file)
- T1 — Alpecin-Deceuninck (Wielerteam Ciclismo Mundial BV, Belgian registry, filed Jul 2026): turnover €25.7M in 2025 (2024 €24.6M, 2023 €22.0M), 28 FTE staff; riders are self-employed so their fees sit in "services", not payroll. Via Companyweb / Staatsbladmonitor.
- T1 — Visma | Lease a Bike (Yellow B Cycling BV, 2024): revenue €52M, employee costs €32.9M (riders are employees in NL), loss €6.1M. Via Money in Sport / Wielerflits. 2025 accounts expected Oct–Nov 2026.
- T1 — Movistar (Abarca Sports SL, 2024): revenue €20.4M, personnel €18.8M (92%, riders on payroll), loss €154k after a €4M buy-out fee for Carlos Rodríguez. Via 2Playbook.
- T1 — Picnic PostNL (SMS Cycling BV, 2024): revenue €11.7M, personnel €15.7M, operating loss €6.2M; €19.5M cumulative losses 2022–24. Via Money in Sport.
- T1 — Intermarché-Wanty (Continuum Sports Belgium BV, 2023): wages €9.7M of which staff €0.9M → ≈€8.8M for riders on ≈€14M revenue (≈63% incl. self-employed fees). Via INRNG / Companyweb.
- T2 — INEOS (Tour Racing Ltd) files abridged accounts with no turnover or staff costs; parent Ineos Racing Ltd lost £153M in 2024. Companies House.
- UCI seminar Dec 2025: "personnel expenses" 73% of 2026 budgets (a broader bucket than rider salaries: staff, social charges, bonuses, agents, insurance); competition 15%, general 6%, vehicles 3%.
Salary structure (UCI / CPA)
- T1 — UCI/CPA joint agreement: 2026 minimums frozen — WorldTour employed €44,150 (neo-pro €35,721), self-employed €72,404 (neo-pro €58,582); ProTeam employed €35,392, self-employed €58,043; Women's WorldTour employed €38,000. CPA, Velora.
- T1 — UCI 2024 figures via Cyclingnews: 18 teams' rider salaries €226.5M (avg €12.6M, median €11.2M, range €5.2M–€27.3M); mean self-employed €654k / employed €384k; median €350k / €216k; ~70 riders over €1M; 43% employed / 57% self-employed. Millionaires and minimum wage.
- T2 — Cyclingnews, Cycling's rich list (archetypes: Tour super-domestique ≈ €1M, big sprinter ≈ €1.5M, WT domestique ≈ €200k, elite neo-pro €150–500k).
- T2 — Agent commission 5–7.5% (Escape Collective, Who are the most powerful agents in pro cycling?).
Agency attributions
370 of 540 riders attributed. Per-rider source and confidence are on each rider page; the aggregate sources are:
- T1 — FirstCycling agency pages (71 agencies' published rosters, read 13 September 2026) — 342 riders.
- T1 — Agencies' own sites: SEG, LC Management, ISEA, THE·TEAM.
- T1 — UCI list of certified riders' agents (109 agents, 26 Aug 2025).
- T2 — Escape Collective, Daniel Benson (Substack), Wielerflits, Cyclingnews, Rouleur, bici.pro, cyclismactu — press reports naming an agent; listed on the rider page.
Prize money
- T1 — ProCyclingStats per-race "Prizemoney ranking" pages for all 2026 UCI WorldTour and ProSeries races run to 12 September 2026 (97 races, 75 with published prize lists), summed per rider. Later-season races (Il Lombardia, Guangxi, the October Italian classics) are added as they are raced.
- T1 — Distribution practice: prize money is pooled and split among riders and staff by each team's own rules — Cycling Weekly, How much prize money did Pogačar and his team win at the Tour (UAE: €832,750, 36% of the €2.3M fund, shared across eight riders and staff); ProCyclingUK, Tour de France 2026 prize money.
Contracts
- T1 — ProCyclingStats rider pages, contract end year, snapshot 13 September 2026.
- T1 — Team announcements for extensions, departures and retirements (24 riders carry a linked source on their page).
Something missing or wrong? Send a correction with a link; we update the page and credit you in the changelog.