Home / Agencies / Cycling Life Management
Rider agency · #14 of 32 by points
Cycling Life Management
1.4%
of all WorldTour PCS points in 2026
PCS points 2026
2196
1.4% of the WorldTour
Clients' estimated wages
€4.3M
1.6% of the WT wage bill
Implied commission
€0.2–0.3M
per year at the usual 5–7.5%
Clients out of contract
0
for 2027
Clients 8 riders
Sources: FirstCycling agency page
| Rider | Team | Age | PCS pts | Salary est. | Basis | Until | Status | Conf. |
|---|---|---|---|---|---|---|---|---|
| Romain Grégoire | Groupama-FDJ United | 23 | 1056 | €2M | Model | 2028 | Under contract | high |
| Clément Braz Afonso | Groupama-FDJ United | 26 | 291 | €363k | Model | 2028 | Under contract | high |
| Nicolas Prodhomme | Decathlon CMA CGM | 29 | 262 | €425k | Model | 2028 | Under contract | high |
| Axel Zingle | Visma | Lease a Bike | 27 | 184 | €458k | Model | 2027 | Under contract | high |
| Clément Berthet | Groupama-FDJ United | 29 | 184 | €295k | Model | 2028 | Under contract | high |
| Jordan Labrosse | Decathlon CMA CGM | 23 | 128 | €182k | Model | 2028 | Under contract | high |
| David Gaudu | Groupama-FDJ United | 29 | 91 | €579k | Model | 2027 | Under contract | high |
| Titouan Fontaine | Groupama-FDJ United | 21 | 0 | €47k | Model | 2027 | Under contract | high |
Client lists come from public rosters and press; an agency's own website is the authoritative version and may include riders outside the men's WorldTour, which we don't list yet. Correct this page.